| No. | First Name | M.I. | FamilyName | Schools |
|---|---|---|---|---|
| 1 | Abdulmunap | H. | Arada | Poblacion ES |
| 2 | Adawiya | J. | Akmad | Panglima Mammah ES |
| 3 | Adjura | M. | Ussam | Pasil ES |
| 4 | Adzmier | J. | Bibing | Kasambuhan Village ES |
| 5 | Aida | P. | Espilin | Mukammali ES |
| 6 | Alnasvier | I. | Abduljalil | Bunot ES |
| Alsid | M. | Pakam | DepED-ARMM | |
| 7 | Alyasir | A. | Hussam | Poblacion ES |
| 8 | Anangkasla | A. | Darkis | Pasil ES |
| 9 | Anariza | J. | Hussam | Panglima Indanan CS |
| 10 | Andrada | M. | Asid | Panglima Indanan CS |
| 11 | Annadzma | J. | Adong | Panglima Indanan CS |
| 12 | Annora | G. | Sayadi | Palan ES |
| 13 | Ayang | M. | Ujaji | Poblacion ES |
| 14 | Baby-Ann | H. | Bassal | Palan ES |
| Bartazar | A. | Abdurahman | Pangutaran District | |
| 15 | Darwina | S. | Halim | Panglima Mammah ES |
| 16 | Delda | A. | Jamiri | Kasambuhan Village ES |
| 17 | Edrifeza | L. | Abdua | Pasil ES |
| 18 | Elnora | I. | Lastam | Panglima Ahajan ES |
| 19 | Emraida | A. | Indasan | Panglima Mammah ES |
| 20 | Faijal | I. | Andan | Panglima Mammah ES |
| 21 | Faisal | A. | Kadil | Pasil ES |
| 22 | Fauzy | I. | Jadjuli | Panglima Indanan CS |
| 23 | Ferwina | M. | Arasad | Palan ES |
| 24 | Hadida | M. | Ujaji | Pasil ES |
| 25 | Hadzfar | S. | Calbi | Timbangan ES |
| 26 | Hamir | P. | Halid | Kasambuhan Village ES |
| 27 | Hja. Anang | H. | Ahajan | Panglima Ahajan ES |
| 28 | Hja. Arumana | M. | Abdul-Aziz | Kasambuhan Village ES |
| 29 | Hja. Berlinda | B. | Gulam | Panglima Mammah ES |
| 30 | Hja. Elsie | S. | Anam | Bunot ES |
| 31 | Hja. Hatidja | H. | Abal | Panglima Ahajan ES |
| Hja. Juanita | U. | Isnain | SPED | |
| 32 | Hja. Jubaiya | S. | Damlani | Timbangan ES |
| 33 | Hja. Nalda | J. | Muksan | Langpas ES |
| 34 | Hja. Paksah | S. | Gadjali | Panglima Mammah ES |
| 35 | Hja. Radzma | H. | Amilasan | Poblacion ES |
| 36 | Hja. Rukaida | B. | Abdurajad | Panglima Ahajan ES |
| 37 | Hja. Sandra | G. | Hedisin | Panglima Indanan CS |
| 38 | Hja. Sarah | Y. | Hayudini | Palan ES |
| 39 | Hja. Shar-Husna | C. | Salim | Kasambuhan Village ES |
| Hja. Sherilyn | I. | Taji | DIVISION | |
| 40 | Hja. Shermahal | A. | Kali | Langpas ES |
| 41 | Hji. Jahaddi | J. | Taulani | Panglima Mammah ES |
| 42 | Hji. Murphy | B. | Immid | ALS |
| 43 | Indira | M. | Dassan | Panglima Mammah ES |
| 44 | Intan | H. | Jandul | Mukammali ES |
| 45 | Isniraja | I. | Allama | Pasil ES |
| 46 | Jainab | A. | Amil | Pasil ES |
| 47 | Jainul | A. | Ahajan | Panglima Ahajan ES |
| Jakaria | A. | Rajik | AWOL | |
| 48 | Josefina | S. | Ajijul | Panglima Mammah ES |
| 49 | Juaisa | Y. | Muallam | Palan ES |
| 50 | Juhnor | A. | Sanaani | Pasil ES |
| 51 | Jurhaida | A. | Anam | Bunot ES |
| 52 | Jurmainna | H. | Hunding | Bunot ES |
| 53 | Karna | H. | Abdusaid | Kasambuhan Village ES |
| 54 | Katrina | A. | Julkiram | Poblacion ES |
| 55 | Kauzar | I. | Jawang | Pasil ES |
| 56 | Kennedy | C. | Aidil | IDS Office |
| Kharib | B. | Alawan | AWOL | |
| 57 | Langka | A. | Palahuddin | Lugmah PS |
| 58 | Mairan | A. | Idiris | Timbangan ES |
| 59 | Mardiya | A. | Isduri | Mukammali ES |
| 60 | Marites | H. | Madjirul | Panglima Ahajan ES |
| 61 | Marjin | J. | Madjirul | Cmdr. Bara Jalaidi PS |
| 62 | Marlene | N. | Jadjuli | Kasambuhan Village ES |
| 63 | Marwa | M. | Nasang | Palan ES |
| 64 | Masdida | M. | Sarabi | Timbangan ES |
| 65 | Melba | V. | Kadil | Panglima Mammah ES |
| 67 | Melda | I. | Adug | Mukammali ES |
| 68 | Melda | A. | Jul-asiri | Panglima Indanan CS |
| 69 | Mercilyn | M. | Namli | Kasambuhan Village ES |
| 70 | Merha | A. | Sappayni | Panglima Ahajan ES |
| 71 | Merilyn | H. | Moharrani | Palan ES |
| 72 | Merlyn | A. | Saradi | Panglima Mammah ES |
| 73 | Mohammal | S. | Asula | Sapah Malawm PS |
| Murhana | S. | Alamia | Sahaya Integrated Madrasha | |
| 74 | Mussah | A. | Arabain | Panglima Ahajan ES |
| 75 | Mussah Helen | I. | Askali | Poblacion ES |
| 76 | Mussahwaldasa | M. | Mustafa | Langpas ES |
| 77 | Nagdar | A. | Sasapan | Pasil ES |
| 78 | Naser | L. | Assil | Kasambuhan Village ES |
| 79 | Nasser | H. | Mammah | Panglima Mammah ES |
| Natalyn | S. | Que | Division | |
| 80 | Nena | S. | Jamhari | Timbangan ES |
| 81 | Nenita | J. | Jalilul | Pasil ES |
| 82 | Noralyn | H. | Abdulmajid | Pasil ES |
| 83 | Norhelyn | J. | Awali | Poblacion ES |
| 84 | Nuradal | A. | Rabbayani | Manilop PS |
| 85 | Nur-aisha | A. | Gonzales | Kasambuhan Village ES |
| 86 | Nurhima | A. | Ibno | Mukammali ES |
| 87 | Nurhina | R. | Akmad | Timbangan ES |
| 88 | Nur-ina | M. | Abubakar | Langpas ES |
| 89 | Nurisa | J. | Abdulkabir | Pasil ES |
| 90 | Nurjaina | F. | Yusop | Sapie PS |
| 91 | Nurjima | A. | Majum | Bunot ES |
| 92 | Nurmina | D. | Abdurajid | Pasil ES |
| 93 | Nurmina | K. | Julpa | Panglima Mammah ES |
| 94 | Nursa | S. | Sahibul | Dayuan PS |
| 95 | Nursiya | H. | Tagayan | Pasil ES |
| 96 | Rakag | A. | Misuari | Langpas ES |
| 97 | Rohelmina | J. | Iran | Timbangan ES |
| Ruby | B. | Arajan | SPED | |
| 98 | Ruhilmina | U. | Habir | Panglima Mammah ES |
| 99 | Rujia | R. | Ahadon | Poblacion ES |
| 100 | Sahaya | M. | Kastiri | Langpas ES |
| 101 | Samoore | S. | Ladjahali | ISD Office |
| 102 | Sapia | H. | Ladjaanan | Langpas ES |
| 103 | Sarhina | S. | Jawari | Langpas ES |
| 104 | Saridi | M. | Maliki | Timbangan ES |
| 105 | Satra | A. | Mohammad | Kasambuhan Village ES |
| 106 | Schennymar | S. | Bandah | Poblacion ES |
| 107 | Sharifa Mharrojheanne | A. | Alih | Poblacion ES |
| 108 | Shermahal | L. | Jainal | Panglima Indanan CS |
| 109 | Shermahar | L. | Jundam | Panglima Mammah ES |
| 110 | Shermalyn | A. | Mustadi | Timbangan ES |
| 111 | Shernalyn | A. | Alibbun | Mukammali ES |
| 112 | Sherwina | J. | Muksan | Mukammali ES |
| 113 | Sikar | S. | Mawali | Palan ES |
| 114 | Silma | J. | Baklayan | Panglima Indanan CS |
| 115 | Snooky | B. | Abubakar | Panglima Ahajan ES |
| 116 | Weljendra | K. | Kasim | Panglima Ahajan ES |
Sunday, December 10, 2017
List and Names of Nationally-funded Personnel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment