There are 118 nationally-funded personnel that
actually renders teaching and non-teaching services in the entire 18 schools
and in the Indanan South District Office, Km. 2, Kajatian, Indanan, Sulu under
the instructional leadership of Public Schools District Supervisor, Samoore S.
Ladjahali.
No. | First Name | M.I. | Family Name | Schools |
---|---|---|---|---|
1 | Samoore | S. | Ladjahali | ISD Office |
2 | Kennedy | C. | Aidil | IDS Office |
3 | Adzmier | J. | Bibing | Kasambuhan Village ES |
4 | Arumana | M. | Abdul-Aziz | Kasambuhan Village ES |
5 | Hja. Berlinda | B. | Gulam | Kasambuhan Village ES |
6 | Hamir | P. | Halid | Kasambuhan Village ES |
Jakaria | A. | Rajik | AWOL | |
7 | Karna | H. | Abdusaid | Kasambuhan Village ES |
8 | Marlene | N. | Jadjuli | Kasambuhan Village ES |
9 | Mercilyn | M. | Namli | Kasambuhan Village ES |
10 | Naser | L. | Assil | Kasambuhan Village ES |
11 | Satra | A. | Mohammad | Kasambuhan Village ES |
12 | Nur-aisha | A. | Gonzales | Kasambuhan Village ES |
13 | Adawiya | J. | Akmad | Panglima Mammah ES |
14 | Darwina | S. | Halim | Panglima Mammah ES |
15 | Embraida | A. | Indasan | Panglima Mammah ES |
Hja. Juanita | U. | Isnain | SPED | |
16 | Hja. Paksah | S. | Gadjali | Panglima Mammah ES |
17 | Indira | M. | Dassan | Panglima Mammah ES |
18 | Hji. Jahaddi | J. | Taulani | Panglima Mammah ES |
19 | Josefina | S. | Ajijul | Panglima Mammah ES |
20 | Melba | V. | Kadil | Panglima Mammah ES |
21 | Merlyn | A. | Saradi | Panglima Mammah ES |
22 | Nasser | H. | Mammah | Panglima Mammah ES |
Natalyn | S. | Que | Division Office | |
23 | Nurmina | K. | Julpa | Panglima Mammah ES |
24 | Rasheema | T. | Kadil | Panglima Mammah ES |
25 | Ruhilmina | U. | Habir | Panglima Mammah ES |
26 | Shermahar | L. | Jundam | Panglima Mammah ES |
27 | Annora | J. | Sayadi | Timbangan ES |
28 | Hadzfar | S. | Calbi | Timbangan ES |
29 | Hja. Jubaiya | S. | Damlani | Timbangan ES |
30 | Mairan | A. | Idiris | Timbangan ES |
31 | Masdida | M. | Sarabi | Timbangan ES |
32 | Nena | S. | Jamhari | Timbangan ES |
33 | Nurhina | R. | Akmad | Timbangan ES |
34 | Rohelmina | J. | Iran | Timbangan ES |
35 | Saridi | M. | Maliki | Timbangan ES |
36 | Shermalyn | A. | Mustadi | Palan ES |
37 | Baby-Ann | H. | Bassal | Palan ES |
38 | Ferwina | M. | Arasad | Palan ES |
39 | Hji. Murphy | B. | Immid | Palan ES |
40 | Marwa | M. | Nasang | Palan ES |
41 | Merilyn | H. | Moharrani | Palan ES |
42 | Noralyn | H. | Abdulmajid | Palan ES |
43 | Sikar | S. | Mawali | Palan ES |
44 | Hja. Sarah | Y. | Hayudini | Palan ES |
45 | Delda | A. | Jamiri | Dayuan ES |
46 | Nursa | S. | Sahibul | Dayuan PS |
47 | Langka | A. | Palahuddin | Lugmah PS |
48 | Alnasvier | I. | Abduljalil | Bunot ES |
49 | Hja. Elsie | S. | Anam | Bunot ES |
50 | Jurhaida | A. | Anam | Bunot ES |
51 | Jurmainna | H. | Hunding | Bunot ES |
Murhana | S. | Alamia | Sahaya Integrated Madrasha | |
52 | Nurjima | A. | Majum | Bunot ES |
53 | Anariza | J. | Hussam | Panglima Indanan CS |
54 | Andrada | M. | Asid | Panglima Indanan CS |
55 | Annadzma | J. | Adong | Panglima Indanan CS |
56 | Fauzy | I. | Jadjuli | Panglima Indanan CS |
57 | Hja. Sandra | G. | Hedisin | Panglima Indanan CS |
58 | Melda | A. | Jul-asiri | Panglima Indanan CS |
Sherilyn | I. | Taji | Division Office | |
59 | Shermahal | L. | Jainal | Panglima Indanan CS |
60 | Silma | J. | Baklayan | Panglima Indanan CS |
61 | Abdulmunap | H. | Arada | Poblacion ES |
62 | Alyasir | A. | Hussam | Poblacion ES |
63 | Ayang | M. | Ujaji | Poblacion ES |
64 | Bernadin | D. | Abduhajan | Poblacion ES |
65 | Katrina | A. | Julkiram | Poblacion ES |
66 | Mussah Helen | I. | Askali | Poblacion ES |
67 | Norhelyn | J. | Awali | Poblacion ES |
68 | Hja. Radzma | H. | Amilasan | Poblacion ES |
69 | Rujia | R. | Ahadon | Poblacion ES |
70 | Schennymar | S. | Bandah | Poblacion ES |
71 | Sharifa Mharrojheanne | A. | Alih | Poblacion ES |
72 | Aida | P. | Espilin | Mukammali ES |
73 | Intan | H. | Jandul | Mukammali ES |
74 | Mardiya | A. | Isduri | Mukammali ES |
75 | Melda | I. | Adug | Mukammali ES |
76 | Nurhima | A. | Ibno | Mukammali ES |
77 | Shernalyn | A. | Alibbun | Mukammali ES |
78 | Sherwina | J. | Muksan | Mukammali ES |
79 | Hja. Shermahal | A. | Kali | Langpas ES |
80 | Mussahwaldasa | M. | Mustafa | Langpas ES |
81 | Nur-Ina | M. | Abubakar | Langpas ES |
82 | Rakag | A. | Misuari | Langpas ES |
Ruby | B. | Arajan | SPED | |
83 | Sahaya | M. | Kastiri | Langpas ES |
84 | Sapia | H. | Ladjaanan | Langpas ES |
85 | Sarhina | S. | Jawari | Langpas ES |
86 | Hja. Nalda | J. | Muksan | Langpas ES |
87 | Kauzar | I. | Jawang | Manilop ES |
88 | Nuradal | A. | Rabbayani | Manilop PS |
89 | Elnora | I. | Lastam | Panglima Ahajan ES |
90 | Hja. Anang | H. | Ahajan | Panglima Ahajan ES |
91 | Hja. Hatidja | H. | Abal | Panglima Ahajan ES |
92 | Hja. Rukaida | B. | Abdurajad | Panglima Ahajan ES |
93 | Jainul | A. | Ahajan | Panglima Ahajan ES |
94 | Marites | H. | Madjirul | Panglima Ahajan ES |
95 | Merha | A. | Sappayni | Panglima Ahajan ES |
96 | Snooky | B. | Abubakar | Panglima Ahajan ES |
97 | Weljendra | K. | Kasim | Panglima Ahajan ES |
98 | Mussah | A. | Arabain | Panglima Ahajan ES |
99 | Marjin | J. | Madjirul | Cmdr. Bara Jalaidi ES |
100 | Nagdar | A. | Sasapan | Panglima Misuari PS |
Alsid | M. | Pakam | Regional Office | |
101 | Anangkasla | A. | Darkis | Pasil ES |
102 | Edrifeza | L. | Abdua | Pasil ES |
103 | Faisal | A. | Kadil | Pasil ES |
104 | Hadida | M. | Ujaji | Pasil ES |
105 | Hja. Shar-Husna | C. | Salim | Pasil ES |
106 | Isniraja | I. | Allama | Pasil ES |
107 | Jainab | A. | Amil | Pasil ES |
108 | Juhnor | A. | Sanaani | Pasil ES |
Kharib | B. | Alawan | AWOL | |
109 | Nenita | J. | Jalilul | Pasil ES |
110 | Nurisa | J. | Abdulkabir | Pasil ES |
111 | Nurmina | D. | Abdurajid | Pasil ES |
112 | Nursiya | H. | Tagayan | Pasil ES |
113 | Pindah | I. | Lajong | Pasil ES |
114 | Adjura | M. | Ussam | Sapah Malawm ES |
115 | Juaisa | Y. | Muallam | Sapah Malawm ES |
116 | Mohammal | S. | Asula | Sapah Malawm ES |
117 | Faijal | I. | Andan | Sapie PS |
118 | Nurjaina | F. | Yusop | Sapie PS |
No comments:
Post a Comment